Introductory firefighting training which will be conducted several weekday evenings and several weekend days during each month. A probationary member without previous experience can expect approximately 274 hours of training during the 24-month probationary period. Refer to the following training schedule provided during your interview as well as the following:
Courses (Fire Fighter) | Hours | Instructional Type | Prerequisites |
---|---|---|---|
Engine PERT | 68 | Blended – Company Training | None |
ICS 100 | 4 | Online | None |
IS 700 | 4 | Online | None |
Blood Borne Pathogens | 1 | Online – Company Training | None |
First Aid | 4 | Classroom | None |
CPR/AED | 4 | Classroom | None |
Naloxone Training (Narcan) | 1 | Online | None |
Introduction to the Fire Service | 16 | Classroom/Practical | None |
Fireground Support | 32 | Classroom/Practical | ICS100, IS 700, Introduction to the Fire Service |
Hazardous Materials Operations | 24 | Classroom/Practical | None |
Exterior Firefighter | 40 | Classroom/Practical | Fireground Support, Hazmat Ops |
Interior Firefighter | 48 | Classroom/Practical | Exterior Firefighter |
Structural Burn Session | 16 | Classroom/Practical | Interior Firefighter |
Firefighter I Exam | 12 | Written/Practical Evaluation | Structural Burn Session, First Aid, CPR, ICS100, IS700, Hazmat Ops |
Total Hours | 274 |
Introductory fire police training which will be conducted several weekday evenings and several weekend days during each month. A probationary member without previous experience can expect approximately 108 hours of training during the 24-month probationary period. Refer to the following training schedule provided during your interview as well as the following:
Courses (Fire Fighter) | Hours | Instructional Type | Prerequisites |
---|---|---|---|
Fire Police PERT | 28 | Blended – Company Training | None |
IS 100 | 4 | Online | None |
IS 200 | 4 | Online | None |
IS 700 | 4 | Online | None |
Blood Borne Pathogens | 1 | Online – Company Training | None |
First Aid | 4 | Classroom | None |
CPR/AED | 4 | Classroom | None |
Naloxone Training (Narcan) | 1 | Online | None |
Basic Fire Police Course | 16 | Classroom/Practical | Fire Police PERT |
Advanced Fire Police Course (Completed within 24 months) | 16 | Classroom/Practical | ICS100, IS 200, IS 700, Introduction to the Fire Service, Basic Fire Police Course |
Hazardous Materials Awareness (HMO Preferred) | 4 | Online | None |
Emergency Vehicle Drivers Training Course (EVDT) | 16 | Classroom/Practical | None |
Traffic Incident Management | 4 | Classroom/Practical | Fire Police PERT, Basic Fire Police Course |
Basic Fire Police Course Exam | 2 | Written/Practical Evaluation | Completion of Fire Police PERT |
Total Hours | 108 |
Upon completion of the probationary member training requirements specified above, every active member shall, during each subsequent year, diligently participate in training on approved firefighting or emergency techniques. Every member shall participate in at least 30 hours of approved training each year to meet the minimum requirements for membership. Of the 30 hours, 15 must be from in-house company-wide training. This does not include certification/re-certification classes offered for the Alpha Fire Company. The fire chief will designate certain requirements that must be maintained by members holding active membership. These will be announced by the fire chief and members are given an appropriate amount of time to achieve successful completion. Examples of annual requirements: Hazmat Operations Level, Blood Borne Pathogens, and CPR.